Clerks by school
550 clerks (last updated July 11, 2008)
| Pryor | 11 | Alabama | |
| Sloviter | 3 | American | |
| Elrod | 5 | American | |
| Daughtrey | 6 | American | |
| Canby | Sr. | 9 | Arizona State |
| Manion | Sr. | 7 | Ave Maria |
| Smith | 8 | Ave Maria | |
| Torruella | 1 | Berkeley | |
| Michael | 4 | Berkeley | |
| Williams | 4 | Berkeley | |
| Wood | 7 | Berkeley | |
| B. Fletcher | Sr. | 9 | Berkeley |
| Berzon | 9 | Berkeley | |
| Graber | 9 | Berkeley | |
| Paez | 9 | Berkeley | |
| Tashima | Sr. | 9 | Berkeley |
| W. Fletcher | 9 | Berkeley | |
| Barry | 3 | Boston College | |
| Barry | 3 | Boston College | |
| Lucero | 10 | Boston College | |
| Torruella | 1 | Boston U | |
| Martin | 6 | Boston U | |
| Raggi | 2 | Brooklyn | |
| Straub | 2 | Brooklyn | |
| Winter | Sr. | 2 | Brooklyn |
| Sloviter | 3 | Brooklyn | |
| Kravitch | Sr. | 11 | Brooklyn |
| Marcus | 11 | Brooklyn | |
| Rogers | 6 | BYU | |
| Bybee | 9 | BYU | |
| Griffin | 6 | Capital | |
| Fisher | 3 | Cardozo | |
| Gould | 9 | Cardozo | |
| Shedd | 4 | Catholic | |
| Kelly | 10 | Catholic | |
| Brown | DC | Catholic | |
| Sentelle | DC | Catholic | |
| Elrod | 5 | Chicago | |
| Jolly | 5 | Chicago | |
| Smith | 5 | Chicago | |
| Smith | 5 | Chicago | |
| Stewart | 5 | Chicago | |
| Wiener | 5 | Chicago | |
| Boggs | 6 | Chicago | |
| Cook | 6 | Chicago | |
| Cudahy | Sr. | 7 | Chicago |
| Easterbrook | 7 | Chicago | |
| Easterbrook | 7 | Chicago | |
| Posner | 7 | Chicago | |
| Ripple | 7 | Chicago | |
| Ripple | 7 | Chicago | |
| Wood | 7 | Chicago | |
| Gruender | 8 | Chicago | |
| Bybee | 9 | Chicago | |
| D. Nelson | Sr. | 9 | Chicago |
| Ikuta | 9 | Chicago | |
| O'Scannlain | 9 | Chicago | |
| Rymer | 9 | Chicago | |
| W. Fletcher | 9 | Chicago | |
| Ebel | Sr. | 10 | Chicago |
| Fay | Sr. | 11 | Chicago |
| Randolph | DC | Chicago | |
| Williams | Sr. | DC | Chicago |
| Boudin | 1 | Columbia | |
| Selya | Sr. | 1 | Columbia |
| Feinberg | Sr. | 2 | Columbia |
| Katzmann | 2 | Columbia | |
| Kearse | Sr. | 2 | Columbia |
| Kearse | Sr. | 2 | Columbia |
| Livingston | 2 | Columbia | |
| Livingston | 2 | Columbia | |
| Raggi | 2 | Columbia | |
| Sack | 2 | Columbia | |
| Chagares | 3 | Columbia | |
| Fuentes | 3 | Columbia | |
| Jordan | 3 | Columbia | |
| Clement | 5 | Columbia | |
| Smith | 5 | Columbia | |
| Boggs | 6 | Columbia | |
| Gibbons | 6 | Columbia | |
| Gilman | 6 | Columbia | |
| Moore | 6 | Columbia | |
| Williams | 7 | Columbia | |
| Loken | 8 | Columbia | |
| B. Fletcher | Sr. | 9 | Columbia |
| Fisher | 9 | Columbia | |
| Gould | 9 | Columbia | |
| Schroeder | 9 | Columbia | |
| Silverman | 9 | Columbia | |
| Thompson | Sr. | 9 | Columbia |
| Lucero | 10 | Columbia | |
| Dubina | 11 | Columbia | |
| Ginsburg | DC | Columbia | |
| Rogers | DC | Columbia | |
| Friedman | Sr. | Fed | Columbia |
| Hall | 2 | Cornell | |
| Wesley | 2 | Cornell | |
| Smith | 3 | Cornell | |
| Riley | 8 | Creighton | |
| Duncan | 4 | Duke | |
| Duncan | 4 | Duke | |
| King | 4 | Duke | |
| Niemeyer | 4 | Duke | |
| Garza | 5 | Duke | |
| Jolly | 5 | Duke | |
| Moore | 6 | Duke | |
| Tinder | 7 | Duke | |
| Rymer | 9 | Duke | |
| Tacha | 10 | Duke | |
| Black | 11 | Duke | |
| Edmondson | 11 | Duke | |
| Tjoflat | 11 | Duke | |
| Tjoflat | 11 | Duke | |
| Sentelle | DC | Duke | |
| Davis | 5 | Emory | |
| Kleinfeld | 9 | Emory | |
| Carnes | 11 | Emory | |
| Carnes | 11 | Emory | |
| Wilson | 11 | Emory | |
| Black | 11 | Florida | |
| Black | 11 | Florida | |
| Wilson | 11 | Florida | |
| Newman | Sr. | 2 | Fordham |
| Barry | 3 | Fordham | |
| Jordan | 3 | Fordham | |
| Kelly | 10 | Fordham | |
| Torruella | 1 | Georgetown | |
| Katzmann | 2 | Georgetown | |
| Ambro | 3 | Georgetown | |
| Fisher | 3 | Georgetown | |
| Roth | Sr. | 3 | Georgetown |
| Smith | 5 | Georgetown | |
| Keith | Sr. | 6 | Georgetown |
| Merritt | Sr. | 6 | Georgetown |
| Siler | Sr. | 6 | Georgetown |
| Siler | Sr. | 6 | Georgetown |
| Loken | 8 | Georgetown | |
| D. Nelson | Sr. | 9 | Georgetown |
| McKeown | 9 | Georgetown | |
| Tallman | 9 | Georgetown | |
| Seymour | Sr. | 10 | Georgetown |
| Brown | DC | Georgetown | |
| Tatel | DC | Georgetown | |
| Bryson | Fed | Georgetown | |
| Dyk | Fed | Georgetown | |
| Newman | Fed | Georgetown | |
| Cox | Sr. | 11 | Georgia |
| Dubina | 11 | Georgia | |
| Chagares | 3 | GWU | |
| Williams | 4 | GWU | |
| Prado | 5 | GWU | |
| Rogers | 6 | GWU | |
| Sutton | 6 | GWU | |
| Bea | 9 | GWU | |
| Lucero | 10 | GWU | |
| Clevenger | Sr. | Fed | GWU |
| Michel | Fed | GWU | |
| Schall | Fed | GWU | |
| Boudin | 1 | Harvard | |
| Lipez | 1 | Harvard | |
| Lynch | 1 | Harvard | |
| Lynch | 1 | Harvard | |
| Stahl | Sr. | 1 | Harvard |
| Calabresi | 2 | Harvard | |
| Hall | 2 | Harvard | |
| Katzmann | 2 | Harvard | |
| Kearse | Sr. | 2 | Harvard |
| Leval | Sr. | 2 | Harvard |
| Livingston | 2 | Harvard | |
| Parker | 2 | Harvard | |
| Parker | 2 | Harvard | |
| Raggi | 2 | Harvard | |
| Sack | 2 | Harvard | |
| Sack | 2 | Harvard | |
| Straub | 2 | Harvard | |
| Barry | 3 | Harvard | |
| Fuentes | 3 | Harvard | |
| Garth | Sr. | 3 | Harvard |
| Hardiman | 3 | Harvard | |
| Gregory | 4 | Harvard | |
| Shedd | 4 | Harvard | |
| Wilkinson | 4 | Harvard | |
| Benavides | 5 | Harvard | |
| Clement | 5 | Harvard | |
| Dennis | 5 | Harvard | |
| Elrod | 5 | Harvard | |
| Jones | 5 | Harvard | |
| Owen | 5 | Harvard | |
| Owen | 5 | Harvard | |
| Boggs | 6 | Harvard | |
| Boggs | 6 | Harvard | |
| Cook | 6 | Harvard | |
| Gibbons | 6 | Harvard | |
| Gilman | 6 | Harvard | |
| Keith | Sr. | 6 | Harvard |
| Posner | 7 | Harvard | |
| Williams | 7 | Harvard | |
| Wood | 7 | Harvard | |
| Gruender | 8 | Harvard | |
| Loken | 8 | Harvard | |
| Melloy | 8 | Harvard | |
| Shepherd | 8 | Harvard | |
| Bea | 9 | Harvard | |
| Bybee | 9 | Harvard | |
| Clifton | 9 | Harvard | |
| Farris | Sr. | 9 | Harvard |
| Kleinfeld | 9 | Harvard | |
| Noonan | Sr. | 9 | Harvard |
| Paez | 9 | Harvard | |
| Paez | 9 | Harvard | |
| Reinhardt | 9 | Harvard | |
| Thomas | 9 | Harvard | |
| Wallace | Sr. | 9 | Harvard |
| Wardlaw | 9 | Harvard | |
| Gorsuch | 10 | Harvard | |
| Gorsuch | 10 | Harvard | |
| McConnell | 10 | Harvard | |
| Tymkovich | 10 | Harvard | |
| Anderson | 11 | Harvard | |
| Tjoflat | 11 | Harvard | |
| Tjoflat | 11 | Harvard | |
| Brown | DC | Harvard | |
| Brown | DC | Harvard | |
| Garland | DC | Harvard | |
| Garland | DC | Harvard | |
| Griffith | DC | Harvard | |
| Griffith | DC | Harvard | |
| Griffith | DC | Harvard | |
| Kavanaugh | DC | Harvard | |
| Kavanaugh | DC | Harvard | |
| Randolph | DC | Harvard | |
| Rogers | DC | Harvard | |
| Silberman | Sr. | DC | Harvard |
| Dyk | Fed | Harvard | |
| Lourie | Fed | Harvard | |
| Lourie | Fed | Harvard | |
| Moore | Fed | Harvard | |
| Aldisert | Sr. | 3 | Hastings |
| Fernandez | Sr. | 9 | Hastings |
| T. Nelson | Sr. | 9 | Hastings |
| Ebel | Sr. | 10 | Hastings |
| Hartz | 10 | Hastings | |
| Keith | Sr. | 6 | Howard |
| Kanne | 7 | Illinois | |
| Ripple | 7 | Illinois | |
| N.R. Smith | 9 | Illinois | |
| Selya | Sr. | 1 | Indiana |
| Tinder | 7 | Indiana | |
| Tinder | 7 | Indiana | |
| Wollman | 8 | Indiana | |
| Holmes | 10 | Indiana | |
| Colloton | 8 | Iowa | |
| Melloy | 8 | Iowa | |
| Melloy | 8 | Iowa | |
| Rader | Fed | Iowa | |
| Schall | Fed | Iowa | |
| Briscoe | 10 | Kansas | |
| Briscoe | 10 | Kansas | |
| Tacha | 10 | Kansas | |
| Prost | Fed | Kent | |
| Siler | Sr. | 6 | Kentucky |
| Smith | 8 | Little Rock | |
| Bye | 8 | Louisville | |
| Wesley | 2 | Maryland | |
| Hug | Sr. | 9 | McGeorge |
| Greenberg | Sr. | 3 | Michigan |
| Jordan | 3 | Michigan | |
| Motz | 4 | Michigan | |
| Williams | 4 | Michigan | |
| Clay | 6 | Michigan | |
| Cook | 6 | Michigan | |
| Kennedy | Sr. | 6 | Michigan |
| Kennedy | Sr. | 6 | Michigan |
| Martin | 6 | Michigan | |
| McKeague | 6 | Michigan | |
| McKeague | 6 | Michigan | |
| Tinder | 7 | Michigan | |
| Colloton | 8 | Michigan | |
| Gould | 9 | Michigan | |
| Graber | 9 | Michigan | |
| McKeown | 9 | Michigan | |
| Tashima | Sr. | 9 | Michigan |
| Gorsuch | 10 | Michigan | |
| Hull | 11 | Michigan | |
| Ginsburg | DC | Michigan | |
| Sentelle | DC | Michigan | |
| Gruender | 8 | Michigan State | |
| Clay | 6 | Minnesota | |
| Gilman | 6 | Minnesota | |
| Rogers | 6 | Minnesota | |
| Kanne | 7 | Minnesota | |
| Bright | Sr. | 8 | Minnesota |
| Bea | 9 | Minnesota | |
| Beezer | Sr. | 9 | Minnesota |
| Stewart | 5 | Mississippi | |
| Southwick | 5 | Mississippi College | |
| Manion | Sr. | 7 | Mississippi College |
| Gibson | Sr. | 8 | Missouri |
| Riley | 8 | Nebraska | |
| Riley | 8 | Nebraska | |
| Murphy | 10 | New Mexico | |
| Gregory | 4 | North Carolina | |
| Daughtrey | 6 | North Carolina | |
| Kanne | 7 | North Carolina | |
| Kravitch | Sr. | 11 | North Carolina |
| Lipez | 1 | Northwestern | |
| Hardiman | 3 | Northwestern | |
| Niemeyer | 4 | Northwestern | |
| Norris | Sr. | 6 | Northwestern |
| Sutton | 6 | Northwestern | |
| Flaum | 7 | Northwestern | |
| Sykes | 7 | Northwestern | |
| Gibson | Sr. | 8 | Northwestern |
| Murphy | 8 | Northwestern | |
| Bea | 9 | Northwestern | |
| M. Smith | 9 | Northwestern | |
| Tallman | 9 | Northwestern | |
| Gorsuch | 10 | Northwestern | |
| Hartz | 10 | Northwestern | |
| Tatel | DC | Northwestern | |
| Williams | Sr. | DC | Northwestern |
| Barksdale | 5 | Notre Dame | |
| Sykes | 7 | Notre Dame | |
| Sykes | 7 | Notre Dame | |
| Bright | Sr. | 8 | Notre Dame |
| O'Scannlain | 9 | Notre Dame | |
| Kelly | 10 | Notre Dame | |
| Wilson | 11 | Notre Dame | |
| Feinberg | Sr. | 2 | NYU |
| Katzmann | 2 | NYU | |
| Walker | Sr. | 2 | NYU |
| Greenberg | Sr. | 3 | NYU |
| Duncan | 4 | NYU | |
| Motz | 4 | NYU | |
| Garza | 5 | NYU | |
| Higginbotham | Sr. | 5 | NYU |
| Stewart | 5 | NYU | |
| Daughtrey | 6 | NYU | |
| Gibbons | 6 | NYU | |
| Ferguson | Sr. | 9 | NYU |
| Kozinski | 9 | NYU | |
| M. Smith | 9 | NYU | |
| W. Fletcher | 9 | NYU | |
| Edwards | Sr. | DC | NYU |
| Edwards | Sr. | DC | NYU |
| Rogers | DC | NYU | |
| Tatel | DC | NYU | |
| Moore | 6 | Ohio State | |
| Henry | 10 | Oklahoma | |
| Holmes | 10 | Oklahoma | |
| Stahl | Sr. | 1 | Penn |
| Walker | Sr. | 2 | Penn |
| Wesley | 2 | Penn | |
| Ambro | 3 | Penn | |
| Chagares | 3 | Penn | |
| Fisher | 3 | Penn | |
| Rendell | 3 | Penn | |
| Scirica | 3 | Penn | |
| Scirica | 3 | Penn | |
| Sloviter | 3 | Penn | |
| Kozinski | 9 | Penn | |
| Wallace | Sr. | 9 | Penn |
| Hartz | 10 | Penn | |
| McConnell | 10 | Penn | |
| Prost | Fed | Penn | |
| Schall | Fed | Penn | |
| McConnell | 10 | Pepperdine | |
| Agee | 4 | Richmond | |
| King | 4 | Richmond | |
| Beam | Sr. | 8 | Richmond |
| Tjoflat | 11 | Richmond | |
| Evans | 7 | San Diego | |
| Haynes | 5 | SMU | |
| Dennis | 5 | South Carolina | |
| Gilman | 6 | South Carolina | |
| Wesley | 2 | St. John's | |
| Lipez | 1 | Stanford | |
| Lynch | 1 | Stanford | |
| Leval | Sr. | 2 | Stanford |
| Parker | 2 | Stanford | |
| Gregory | 4 | Stanford | |
| Wilkinson | 4 | Stanford | |
| Owen | 5 | Stanford | |
| Flaum | 7 | Stanford | |
| Sykes | 7 | Stanford | |
| Berzon | 9 | Stanford | |
| Canby | Sr. | 9 | Stanford |
| Clifton | 9 | Stanford | |
| Ferguson | Sr. | 9 | Stanford |
| Fisher | 9 | Stanford | |
| Kozinski | 9 | Stanford | |
| Kozinski | 9 | Stanford | |
| McKeown | 9 | Stanford | |
| Noonan | Sr. | 9 | Stanford |
| Noonan | Sr. | 9 | Stanford |
| Reinhardt | 9 | Stanford | |
| Rymer | 9 | Stanford | |
| Silverman | 9 | Stanford | |
| Thomas | 9 | Stanford | |
| W. Fletcher | 9 | Stanford | |
| Wardlaw | 9 | Stanford | |
| Edmondson | 11 | Stanford | |
| Pryor | 11 | Stanford | |
| Ginsburg | DC | Stanford | |
| Lourie | Fed | Stanford | |
| Griffin | 6 | Suffolk | |
| Jacobs | 2 | Texas | |
| Roth | Sr. | 3 | Texas |
| Duncan | 4 | Texas | |
| Benavides | 5 | Texas | |
| Clement | 5 | Texas | |
| Garwood | Sr. | 5 | Texas |
| Garwood | Sr. | 5 | Texas |
| Garza | 5 | Texas | |
| Higginbotham | Sr. | 5 | Texas |
| Jones | 5 | Texas | |
| King | 5 | Texas | |
| Owen | 5 | Texas | |
| Prado | 5 | Texas | |
| Southwick | 5 | Texas | |
| Wiener | 5 | Texas | |
| Moore | 6 | Texas | |
| Holloway | Sr. | 10 | Texas |
| Anderson | 11 | Texas | |
| Randolph | DC | Texas | |
| Dyk | Fed | Texas | |
| Gajarsa | Fed | Texas | |
| Calabresi | 2 | UCLA | |
| Pooler | 2 | UCLA | |
| Aldisert | Sr. | 3 | UCLA |
| Cole | 6 | UCLA | |
| Evans | 7 | UCLA | |
| Alarcon | Sr. | 9 | UCLA |
| Bybee | 9 | UCLA | |
| Clifton | 9 | UCLA | |
| D. Nelson | Sr. | 9 | UCLA |
| Fisher | 9 | UCLA | |
| Hall | Sr. | 9 | UCLA |
| Hall | Sr. | 9 | UCLA |
| Ikuta | 9 | UCLA | |
| Ikuta | 9 | UCLA | |
| M. Smith | 9 | UCLA | |
| Pregerson | 9 | UCLA | |
| Rymer | 9 | UCLA | |
| Wardlaw | 9 | UCLA | |
| Farris | Sr. | 9 | USC |
| Fernandez | Sr. | 9 | USC |
| Paez | 9 | USC | |
| Jordan | 3 | Vanderbilt | |
| Williams | 4 | Vanderbilt | |
| Benavides | 5 | Vanderbilt | |
| Batchelder | 6 | Vanderbilt | |
| Cole | 6 | Vanderbilt | |
| Shepherd | 8 | Vanderbilt | |
| Hartz | 10 | Vanderbilt | |
| Hull | 11 | Vanderbilt | |
| Henderson | DC | Vanderbilt | |
| Smith | 3 | Virginia | |
| Michael | 4 | Virginia | |
| Motz | 4 | Virginia | |
| Wilkinson | 4 | Virginia | |
| Barksdale | 5 | Virginia | |
| Barksdale | 5 | Virginia | |
| Southwick | 5 | Virginia | |
| Martin | 6 | Virginia | |
| Rogers | 6 | Virginia | |
| Sutton | 6 | Virginia | |
| Beezer | Sr. | 9 | Virginia |
| Kleinfeld | 9 | Virginia | |
| Birch | 11 | Virginia | |
| Carnes | 11 | Virginia | |
| Pryor | 11 | Virginia | |
| Ginsburg | DC | Virginia | |
| Smith | 3 | W&L | |
| Elrod | 5 | W&L | |
| Black | 11 | W&L | |
| Hardiman | 3 | W&M | |
| Agee | 4 | W&M | |
| Shedd | 4 | W&M | |
| Briscoe | 10 | Wake Forest | |
| B. Fletcher | Sr. | 9 | Washington |
| Goodwin | Sr. | 9 | Washington |
| Tallman | 9 | Washington | |
| King | 4 | West Virginia | |
| Prado | 5 | WUSTL | |
| Cook | 6 | WUSTL | |
| Benton | 8 | WUSTL | |
| Wardlaw | 9 | WUSTL | |
| Murphy | 10 | WUSTL | |
| Boudin | 1 | Yale | |
| Lynch | 1 | Yale | |
| Cabranes | 2 | Yale | |
| Cabranes | 2 | Yale | |
| Calabresi | 2 | Yale | |
| Calabresi | 2 | Yale | |
| Leval | Sr. | 2 | Yale |
| Livingston | 2 | Yale | |
| Parker | 2 | Yale | |
| Pooler | 2 | Yale | |
| Pooler | 2 | Yale | |
| Walker | Sr. | 2 | Yale |
| Gregory | 4 | Yale | |
| Michael | 4 | Yale | |
| Motz | 4 | Yale | |
| Niemeyer | 4 | Yale | |
| Wilkinson | 4 | Yale | |
| Benavides | 5 | Yale | |
| Gibbons | 6 | Yale | |
| Flaum | 7 | Yale | |
| Posner | 7 | Yale | |
| Benton | 8 | Yale | |
| Benton | 8 | Yale | |
| Colloton | 8 | Yale | |
| Loken | 8 | Yale | |
| Murphy | 8 | Yale | |
| Berzon | 9 | Yale | |
| Berzon | 9 | Yale | |
| Clifton | 9 | Yale | |
| Farris | Sr. | 9 | Yale |
| Fisher | 9 | Yale | |
| Hawkins | 9 | Yale | |
| Hawkins | 9 | Yale | |
| Hug | Sr. | 9 | Yale |
| McKeown | 9 | Yale | |
| O'Scannlain | 9 | Yale | |
| Reinhardt | 9 | Yale | |
| Reinhardt | 9 | Yale | |
| Silverman | 9 | Yale | |
| Tashima | Sr. | 9 | Yale |
| Thomas | 9 | Yale | |
| Thomas | 9 | Yale | |
| Lucero | 10 | Yale | |
| McConnell | 10 | Yale | |
| Pryor | 11 | Yale | |
| Garland | DC | Yale | |
| Garland | DC | Yale | |
| Griffith | DC | Yale | |
| Kavanaugh | DC | Yale | |
| Kavanaugh | DC | Yale | |
| Tatel | DC | Yale | |
| Williams | Sr. | DC | Yale |
1 Comments:
your list is incomplete.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home