2 | Harvard | 79 |
1 | Yale | 52 |
5 | Columbia | 32 |
2 | Stanford | 29 |
6 | Chicago | 26 |
8 | Michigan | 21 |
18 | Texas | 21 |
14 | Georgetown | 20 |
4 | NYU | 19 |
15 | UCLA | 18 |
6 | Penn | 16 |
10 | Virginia | 16 |
12 | Northwestern | 16 |
10 | Duke | 15 |
8 | Berkeley | 10 |
22 | GWU | 10 |
16 | Vanderbilt | 9 |
20 | Minnesota | 7 |
28 | Notre Dame | 7 |
60 | Brooklyn | 6 |
19 | WUSTL | 5 |
22 | Emory | 5 |
24 | Iowa | 5 |
36 | Hastings | 5 |
36 | Indiana | 5 |
25 | Fordham | 4 |
36 | North Carolina | 4 |
77 | Richmond | 4 |
97 | Catholic | 4 |
13 | Cornell | 3 |
16 | USC | 3 |
25 | Illinois | 3 |
25 | W&L | 3 |
28 | Boston College | 3 |
28 | Washington | 3 |
31 | W&M | 3 |
47 | American | 3 |
47 | Florida | 3 |
66 | Kansas | 3 |
20 | Boston U | 2 |
36 | Georgia | 2 |
44 | BYU | 2 |
52 | Cardozo | 2 |
70 | Oklahoma | 2 |
77 | Nebraska | 2 |
91 | South Carolina | 2 |
T4 | Ave Maria | 2 |
T4 | Mississippi College | 2 |
31 | Ohio State | 1 |
36 | Alabama | 1 |
36 | Maryland | 1 |
36 | Wake Forest | 1 |
46 | SMU | 1 |
51 | Arizona State | 1 |
60 | Kent | 1 |
60 | Kentucky | 1 |
66 | Missouri | 1 |
66 | Pepperdine | 1 |
70 | New Mexico | 1 |
70 | St. John's | 1 |
85 | San Diego | 1 |
97 | Louisville | 1 |
100 | McGeorge | 1 |
T3 | Creighton | 1 |
T3 | Howard | 1 |
T3 | Little Rock | 1 |
T3 | Michigan State | 1 |
T3 | Mississippi | 1 |
T3 | Suffolk | 1 |
T3 | West Virginia | 1 |
T4 | Capital | 1 |
31 | Wisconsin | 0 |
34 | Davis | 0 |
34 | George Mason | 0 |
36 | Colorado | 0 |
44 | Arizona | 0 |
47 | Tulane | 0 |
47 | UConn | 0 |
[other schools outside the top tier]
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home